Product Name: Electric Hydraulic Linear Actuator
Model Type: DYTZ
Pushing Power: 450KGS-20000KGS
Stroke: Available: 50mm-2500mm
The DYTZ type electric hydraulic linear actuator is a reciprocating actuator driven by an electric motor. It is suitable for all linear motions that require reciprocating and pushing. It can swing and rotate through other conected links. It has overload protection which is widely used in metallurgy, building materials, power, coal, port, chemical and other industries with the advantages of light weight, large pulling trust, low noise, low energy consumption, convenient installation and maintenance.
Our company manufactured the DYTZ type hydraulic linear actuator. Pushing trust is from 450kgs to 20000kgs, stroke range is from 50mm to 2500mm.
How To Buy?
- First of all, for the detailed installation of the application to confirm which electric hydraulic linear actuator model is the good choice, and then we help confirm the selected power thrust, needed stroke, speed to choose the right specifications for the electric hydraulic linear actuator.
- Highv professional team can help design non-standard ones for customers linear actuator products.
Stainless Steel Turned Parts Showcase:
DYTZ Type Electric Hydraulic Linear Actuator Technical Parameters (Select Type Sheet):
Model Number | Pushing Power (10N) | Pulling Power (10N) | Push Speed | Pull Speed | Motor Type | Stroke (mm) | Speed Made Rate(mm/s) |
DYTZ450 | 450 | 310 | 110 | 140 | Y802-4-0.75KW | 50-800 | 10-110 |
DYTZ700 | 700 | 510 | 110 | 140 | Y90S-4-1.1KW | 50-1500 | 10-110 |
DYTZ1000 | 1000 | 750 | 110 | 140 | Y90L-4-1.5KW | 50-1500 | 10-110 |
DYTZ1750 | 1750 | 1300 | 90 | 115 | Y100L1-4-2.2KW | 50-2000 | 10-90 |
DYTZ2500 | 2500 | 2050 | 90 | 115 | Y100L2-4-3KW | 50-2000 | 10-90 |
DYTZ3000 | 3000 | 2500 | 90 | 115 | Y100L2-4-3KW | 50-2000 | 10-90 |
DYTZ4000 | 4000 | 2950 | 80 | 100 | Y112M-4-4KW | 50-2000 | 10-80 |
DYTZ5000 | 5000 | 3300 | 60 | 90 | Y112M-4-4KW | 50-2000 | 10-60 |
DYTZ6000 | 6000 | 3800 | 60 | 90 | Y132S-4-4KW | 50-2500 | 5-60 |
DYTZ7000 | 7000 | 4500 | 50 | 75 | Y132S-4-5.5KW | 50-2500 | 5-50 |
DYTZ8000 | 8000 | 5000 | 50 | 80 | Y132M-4-5.5KW | 50-2500 | 5-50 |
DYTZ10000 | 10000 | 6500 | 40 | 60 | Y132M-4-5.5KW | 50-2500 | 5-40 |
DYTZ15000 | 15000 | 11000 | 35 | 45 | Y132M-4-7.5KW | 50-2500 | 5-35 |
DYTZ20000 | 20000 | 15000 | 25 | 35 | Y132M-4-7.5KW | 50-2500 | 5-25 |
Note:
- Voltage class of electric motor is 380V, INGRESS PROTECTION is IP44, insulation level is B. If you need explosion-proof electrical motor, please kindly give clear indication of it.
- Beyond stroke manufacturing range, or speed manufacturing range of above sheet, please inform us here.
- Speed range listed in the above sheet is the range for use, when using upward or downward, the speed could have intermediate values of that.
- Model and power of electric motor listed in the sheet, refers to the power when pusher in the maximum rated output power and maximum rated speed. The electric motor power is proportional to the pusher thrust and speed.
Installation Dimension:
Model Number | Shape Size(mm) | Installation Size(mm) | |||||||||||||||
L | L1 | B | D | D1 | b | h | A | 11 | 12 | d(e9) | m | n | d1 | d2 | d3(E10) | d4 | |
DYTZ450 | 880+S | 635+S | 375+S | 175 | 200 | 160 | 140 | 620+1/2S | 20 | 60 | 30 | 240 | 180 | 20 | 60 | 16 | 50 |
DYTZ700 | 895+S | 635+S | 375+S | 175 | 200 | 160 | 140 | 620+1/2S | 20 | 60 | 30 | 240 | 180 | 20 | 60 | 16 | 50 |
DYTZ1000 | 920+S | 635+S | 375+S | 175 | 200 | 160 | 140 | 620+1/2S | 20 | 60 | 30 | 240 | 180 | 20 | 60 | 16 | 50 |
DYTZ1750 | 990+S | 670+S | 400+S | 175 | 250 | 160 | 140 | 650+1/2S | 20 | 70 | 30 | 240 | 180 | 35 | 64 | 20 | 50 |
DYTZ2500 | 990+S | 670+S | 400+S | 175 | 250 | 160 | 140 | 650+1/2S | 20 | 70 | 30 | 240 | 180 | 35 | 64 | 20 | 50 |
DYTZ3000 | 990+S | 670+S | 400+S | 175 | 250 | 160 | 140 | 670+1/2S | 20 | 70 | 30 | 240 | 180 | 35 | 64 | 20 | 50 |
DYTZ4000 | 1010+S | 690+S | 420+S | 175 | 250 | 160 | 140 | 670+1/2S | 20 | 70 | 40 | 240 | 180 | 35 | 64 | 20 | 50 |
DYTZ5000 | 1055+S | 715+S | 445+S | 210 | 250 | 160 | 150 | 670+1/2S | 20 | 70 | 40 | 270 | 210 | 40 | 64 | 25 | 50 |
DYTZ6000 | 1075+S | 735+S | 465+S | 230 | 300 | 200 | 160 | 700+1/2S | 25 | 65 | 50 | 340 | 240 | 40 | 72 | 25 | 60 |
DYTZ7000 | 1075+S | 735+S | 465+S | 230 | 300 | 200 | 160 | 700+1/2S | 25 | 65 | 50 | 340 | 240 | 40 | 72 | 25 | 60 |
DYTZ8000 | 1095+S | 755+S | 485+S | 230 | 300 | 220 | 160 | 700+1/2S | 25 | 65 | 50 | 340 | 240 | 40 | 72 | 25 | 60 |
DYTZ10000 | 1190+S | 795+S | 505+S | 250 | 300 | 220 | 170 | 700+1/2S | 25 | 65 | 50 | 360 | 260 | 40 | 72 | 30 | 60 |
DYTZ15000 | 1270+S | 835+S | 545+S | 270 | 300 | 220 | 180 | 700+1/2S | 40 | 90 | 60 | 400 | 280 | 50 | 110 | 30 | 70 |
DYTZ20000 | 1470+S | 980+S | 660+S | 290 | 300 | 240 | 190 | 750+1/2S | 50 | 120 | 60 | 400 | 320 | 60 | 125 | 40 | 90 |
Note: “S” for the DYTZ Type Electric Hydraulic Linear Actuator Stroke (mm)
Packaging&Shipping:
Fine and safe packaging used for your products to assure no any damages during transportation.
1. Standard export packaging:
Inner Side packing, stretch film packing, EPE form packing, Bubble bag packing, DYTZ Electric Hydraulic Linear Actuator surface finish Wrapping foam paper or plastic bag. Outside packing, wooden case or steel pallets outside;
2. Customized packaging as your request (Logo or other contents accepted to be printed on the packaging);
3. Other special packaging will be designed as customer’s request;
4. By International Express: DHL/UPS/FEDEX/EMS and our own express line;
5. By air or By sea.
Technical Support:
Highv is professional at independent development and design. Our professional engineers team focus on power&industry with 30 years experience. We are able to design, develop, produce and deliver your order according to your detailed drawings, samples or just an idea.